Report  | Data Set  | Matter Types Included  | Description / Use Case  | 
All   Data  | Matters  | All Types  | DESCRIPTION:  This report is the "full" matter report.  It has the complete list of matter fields, fields for Subjects 1-5, and other calculated fields (such as Currently Seized for garnishments).       USE CASES:     
  | 
Open Matters  | Matters  | All Types  | DESCRIPTION:   This report is the "full" matter report but limited to open matters (i.e.,  matters with a phase of "To Do" or "On Hold").  It has the complete list of matter fields, fields for Subjects 1-5, and other calculated fields (such as Currently Seized for garnishments).     USE CASES:      
  | 
Cost Recovery  | Matters  | Document Request only  | DESCRIPTION:  This report, limited to the Document Request Type (e.g., subpoenas), provides specialized reporting about invoice payments for cost recovery.    USE CASES:      
  | 
Currently Seized  | Matters  | Garnishment only  | DESCRIPTION:  This report, limited to the Garnishment Type (e.g., account garnishments and levies) and limited to matters in which the Currently Seized amount is >$0, provides specialized reporting about seized amounts and other financial related data.        USE CASES:      
  | 
Response Duration  | Matters  | Document Request only  | DESCRIPTION:      This report, limited to the Document Request Type (e.g., subpoenas), provides specialized reporting about the length of time to deliver response documents.   USE CASES:   
 LEVY / ACCOUNT GARNISHMENT DURATION:  To generate a duration report for Garnishment Type matters, see the instructions below.  | 
Reviewer History  | Reviewers  | Document Request only | DESCRIPTION:       This report, limited to Document Requests (e.g., subpoenas), identifies the length of time each Reviewer works on a matter by phase.   USE CASES:      
  | 
Current Participants  | Participants  | All Types  | DESCRIPTION:  Use this report to obtain a list of all users who have 'participant' access to a matter and when they were added.  USE CASES: 
  | 
Documents  | Documents  | All Types  | DESCRIPTION:  Each row contains a document and its meta-data (e.g., Upload Date, Portal Date, etc.).  You can filter by Type, Subtype, and matter folder.   USE CASES:      
  | 
Transfer Details  | Matters  | All Types  | DESCRIPTION:  This report provides specialized reporting about matters transferred to another person or system for processing outside of Safari.     USE CASES:      
  | 
Unconfirmed Transfers  | Matters  | All Types  | DESCRIPTION:      This report provides an action list of matters that have been transferred to another person or system, but which have not been confirmed by the recipient.         USE CASES:      
  | 
As noted above, the Response Duration report is limited to 'Document Request' Type matters. However, you can easily create a Garnishment Duration Report by following the steps below:
Important Note: If you compare these two fields side by side, the values may not appear identical. For example, "66.89 KB" and "68,493 bytes" might seem different, but keep in mind that 1 KB equals 1024 bytes. So, multiplying 66.89 KB by 1024 gives you 68,493 bytes.

Is there a question we haven't answered? Please send it to us at support@safarilaw.com.